Bob Burns 2019

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Mark D Crowther ½  (w12)1  (b10)1  (w6)1  (b4) ½  (w2)4
2Phil R Watson ½  (b17)1  (w20)1  (b7)1  (w5) ½  (b1)4
3Peter D Rooney1  (w8)1  (b13)0  (w4)1  (b12)1  (w9)4
4Mike A Walker1  (b24)1  (w18)1  (b3)0  (w1)1  (b8)4
5Mike Bramson1  (w27) ½  (w9)1  (b16)0  (b2)1  (b10)
6M Younis Quereshi1  (b22)1  (w7)0  (b1) ½  (w9)1  (b13)
7Chris Wright1  (w )0  (b6)0  (w2)1  (b15)1  (w21)3
8Keith Marsh0  (b3)1  (w25)1  (b18)1  (w21)0  (w4)3
9David Barlow1  (w15) ½  (b5)1  (w14) ½  (b6)0  (b3)3
10Paul G Day ½  (b11)0  (w1)1  (b25)1  (w24)0  (w5)
11Paul Kadzionis ½  (w10)0  (b16)0  (b17)1  (w28)1  (b23)
12Sam Scurfield ½  (b1) ½  (w21)1  (b19)0  (w3) ½  (b18)
13Jamie Kubisa1  (b28)0  (w3) ½  (b15)1  (w17)0  (w6)
14John K Holliday ½  (b25)1  (w17)0  (b9)0  (w16)1  (b )
15Ian Jewsbury0  (b9)1  (b27) ½  (w13)0  (w7)1  (b22)
16Andrew Bak ½  (b21)1  (w11)0  (w5)1  (b14)-  ( )
17Bill Tait ½  (w2)0  (b14)1  (w11)0  (b13)1  (b )
18Lee Crawford1  (w26)0  (b4)0  (w8)1  (b19) ½  (w12)
19Alex O`Connell0  (b20)1  (b22)0  (w12)0  (w18)1  (b25)2
20Fazal Rabbi1  (w19)0  (b2) ½  (w24) ½  (w )-  ( )2
21Christopher J Edwards ½  (w16) ½  (b12)1  (w28)0  (b8)0  (b7)2
22Andrew Walker0  (w6)0  (w19) ½  (b26)1  (b27)0  (w15)
23Barry Thompson-  ( )0  (b28)1  (w27) ½  (w )0  (w11)
24Derek Ludlam0  (w4)1  (w26) ½  (b20)0  (b10)-  ( )
25Dave Young ½  (w14)0  (b8)0  (w10) ½  (b26)0  (w19)1
26Simon Jones0  (b18)0  (b24) ½  (w22) ½  (w25)-  ( )1
27Werner Rieser0  (b5)0  (w15)0  (b23)0  (w22)1  (w )1
28Karl Rayner0  (w13)1  (w23)0  (b21)0  (b11)-  ( )1