Margate Rapid-Play

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Round 8Round 9Round 10Total
1Keith C Findley1  (b9)1  (w3) ½  (b2) ½  (w4)1  (b6)1  (b10)1  (w6)1  (b2)1  (w3)1  (b5)9
2Harry J Sharples ½  (b5)1  (w4) ½  (w1)0  (b3)1  (w9)1  (w5)1  (b3)0  (w1)1  (b10)1  (w4)7
3Ian A Hames1  (w6)0  (b1)1  (w8)1  (w2)0  (b4)1  (b7)0  (w2)1  (w10)0  (b1)1  (w )6
4Peter McGill1  (w8)0  (b2)1  (w6) ½  (b1)1  (w3)-  ( )-  ( )1  (b7)1  (w6)0  (b2)
5John L Clarke ½  (w2)0  (b6)0  (w9)1  (b10)1  (b8)0  (b2) ½  (w7)1  (w )1  (b11)0  (w1)5
6Clive J Le Baigue0  (b3)1  (w5)0  (b4)1  (w8)0  (w1)1  (w )0  (b1)1  (w11)0  (b4) ½  (w7)
7Colin G Gregory-  ( )-  ( )-  ( )1  (b9)1  (w10)0  (w3) ½  (b5)0  (w4)1  (w ) ½  (b6)4
8Leon A Garfield0  (b4)1  (w9)0  (b3)0  (b6)0  (w5)-  ( )-  ( )-  ( )-  ( )-  ( )1
9Roy J McAloney0  (w1)0  (b8)1  (b5)0  (w7)0  (b2)-  ( )-  ( )-  ( )-  ( )-  ( )1
10Roy F Dawson-  ( )-  ( )-  ( )0  (w5)0  (b7)0  (w1)1  (w )0  (b3)0  (w2)0  (b11)1
11Chris Wyer-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )0  (b6)0  (w5)1  (w10)1