Individual Championship

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Brian Dinter1  (w12)1  (b7)1  (w6)1  (b5) ½  (w3)
2Michael Ashworth1  (b13)0  (w3)1  (w7)1  (b4)1  (w5)4
3Ian A Robson1  (w11)1  (b2) ½  (w5)1  (b6) ½  (b1)4
4Robert Ashworth1  (b9)0  (w6)1  (b13)0  (w2)1  (b11)3
5Rob E Wilden1  (w14)1  (b12) ½  (b3)0  (w1)0  (b2)
6Ian R White1  (w8)1  (b4)0  (b1)0  (w3) ½  (w7)
7John Jenkins1  (b10)0  (w1)0  (b2)1  (w9) ½  (b6)
8Kevin N Bendall0  (b6) ½  (w9)1  (b16)0  (w11) ½  (w )2
9Indy Southcott-Moyers0  (w4) ½  (b8) ½  (w10)0  (b7)1  (b13)2
10John S Burrows0  (w7) ½  (w ) ½  (b9) ½  (w13) ½  (b12)2
11Andrew Gibson0  (b3)1  (w16)-  ( )1  (b8)0  (w4)2
12Alun Richards0  (b1)0  (w5)-  ( )1  (b14) ½  (w10)
13Ainsley Killey0  (w2)1  (b14)0  (w4) ½  (b10)0  (w9)
14John CH Jones0  (b5)0  (w13)-  ( )0  (w12)1  (b16)1
15Ian P Blencowe ½  (w ) ½  (w )-  ( )-  ( )-  ( )1
16Zoe Moyers ½  (w )0  (b11)0  (w8)-  ( )0  (w14) ½