Douglas Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Keith Allen ½  (w )1  (w8) ½  (b2)1  (w3)1  (b5)1  (b6)1  (w9)6
2Henrik Fabri1  (w3)1  (b5) ½  (w1) ½  (b6)1  (w7)1  (b9)1  (w8)6
3Paul Smith0  (b2)1  (w4)1  (w11)0  (b1)1  (b10)0  (w5)1  (w12)4
4Howard EJ Dobson ½  (w7)0  (b3)1  (w12)0  (b9)1  (w11)1  (b14) ½  (w6)4
5Zahed Miah1  (b14)0  (w2)1  (b13)1  (w8)0  (w1)1  (b3)-  ( )4
6John Costello1  (b12) ½  (w13)1  (b10) ½  (w2) ½  (b9)0  (w1) ½  (b4)4
7Neil T Davies ½  (b4)0  (w10)1  (b14)1  (w13)0  (b2)0  (w8)1  (w )
8Glenn Cross1  (w11)0  (b1) ½  (w9)0  (b5)1  (w14)1  (b7)0  (b2)
9Brian Robert Woodard0  (b13)1  (w12) ½  (b8)1  (w4) ½  (w6)0  (w2)0  (b1)3
10Antony Jackson ½  (w )1  (b7)0  (w6)1  (b11)0  (w3)0  (b12)-  ( )
11James V Hodgson0  (b8)1  (w14)0  (b3)0  (w10)0  (b4)1  (w )-  ( )2
12Ben Bosworth0  (w6)0  (b9)0  (b4)0  (w14)1  (w )1  (w10)0  (b3)2
13Sanjay Savio Gumireddy1  (w9) ½  (b6)0  (w5)0  (b7)0  (w )0  (w )-  ( )
14John Griffin0  (w5)0  (b11)0  (w7)1  (b12)0  (b8)0  (w4)-  ( )1