Essex OL U1500 Championship

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Duc Ta1  (w12)1  (b6)1  (w4)1  (b5)0  (w2)4
2Peter Kukiewicz1  (w10)0  (b5)1  (w9)1  (b4)1  (b1)4
3Markos Mouratidis0  (w6)1  (b )1  (b7)1  (w8)1  (b5)4
4Nigel White1  (w7)1  (b9)0  (b1)0  (w2)1  (b8)3
5John V Jestico1  (b8)1  (w2)1  (b10)0  (w1)0  (w3)3
6Aren Sathish-Kumar1  (b3)0  (w1)0  (b8)1  (b11)1  (w7)3
7Ishita Singh0  (b4)1  (w11)0  (w3)1  (b9)0  (b6)2
8Dinil Siriwardana0  (w5)1  (b10)1  (w6)0  (b3)0  (w4)2
9Laurence Duffy1  (w11)0  (w4)0  (b2)0  (w7)1  (w )2
10John C Staplehurst0  (b2)0  (w8)0  (w5)1  (w ) ½  (b11)
11Rostislav Kovalev0  (b9)0  (b7)1  (w )0  (w6) ½  (w10)
12Dilsher Cheema0  (b1)-  ( )-  ( )-  ( )-  ( )0