Iceni Live Classic 6 Open

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Martin G Walker1  (w7)1  (b3)1  (w5)1  (w2)1  (b6)5
2Paul R Kemp ½  (b8)1  (w10)1  (w12)0  (b1)1  (w5)
3Mervyn J Hughes1  (b14)0  (w1)0  (b10)1  (w12)1  (b9)3
4Paul Spencer0  (w9) ½  (b6) ½  (w11) ½  (b5)1  (b12)
5Will Bartram1  (w6)1  (b9)0  (b1) ½  (w4)0  (b2)
6George Lingi0  (b5) ½  (w4)1  (b14)1  (w9)0  (w1)
7Neil Greenwood0  (b1)1  (w8)0  (b9) ½  (w10) ½  (b11)2
8David J Payne ½  (w2)0  (b7)0  (w13)1  (b14) ½  (b10)2
9George Horan1  (b4)0  (w5)1  (w7)0  (b6)0  (w3)2
10Darrell N Pigott-  (w )0  (b2)1  (w3) ½  (b7) ½  (w8)2
11Andrew Bayliss0  (b12) ½  (w14) ½  (b4)-  (w ) ½  (w7)
12Paul McMahon1  (w11)-  (w )0  (b2)0  (b3)0  (w4)1
13Stephen Livermore-  (w )-  (w )1  (b8)-  ( )-  ( )1
14Mike Anderson0  (w3) ½  (b11)0  (w6)0  (w8)-  (w ) ½