Major Championship

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Iqbal S Dhesi1  (w9)1  (b3)1  (w4) ½  (b2)1  (w5)
2Lawrence F Hayden1  (b5)1  (w6)1  (b7) ½  (w1) ½  (b4)4
3Jet Ajimal1  (b12)0  (w1)0  (b5)1  (w7)1  (b6)3
4Steven Mildenhall1  (b8)1  (w11)0  (b1) ½  (w6) ½  (w2)3
5Steve Palla0  (w2)1  (b10)1  (w3) ½  (b8)0  (b1)
6Peter J R Oliver1  (w10)0  (b2)1  (w9) ½  (b4)0  (w3)
7David Carpenter ½  (b11)1  (w13)0  (w2)0  (b3)-  ( )
8Peter Lewandowski0  (w4)-  ( )1  (b13) ½  (w5)-  ( )
9Dwight Reynoldson0  (b1)1  (w12)0  (b6)-  ( )-  ( )1
10Adam Bialasiewicz0  (b6)0  (w5)-  ( )1  (w12)-  ( )1
11Victor J Brown ½  (w7)0  (b4)-  ( )-  ( )-  ( ) ½
12Noah Bialasiewicz0  (w3)0  (b9)-  ( )0  (b10)-  ( )0
13Albie Tucker-  ( )0  (b7)0  (w8)-  ( )-  ( )0