Hull CC Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Andrei Ciuravin1  (b13)1  (w26)1  (b9)1  (w8)1  (b2)1  (w6)6
2Shaun J Culkin1  (b20)1  (w28)1  (w )1  (b6)0  (w1)1  (b7)5
3Jack Walker1  (w14)0  (b6)1  (w21)0  (b12)1  (w25)1  (b10)4
4Keith Thompson1  (b38)1  (w30)0  (w6)0  (b7)1  (w21)1  (w )4
5Kristian C Usifoh1  (w31)0  (b10)1  (w16)1  (b29)1  (b19)-  ( )4
6Mark I Collinson1  (b )1  (w3)1  (b4)0  (w2)1  (b15)0  (b1)4
7David J Hambly1  (w37)1  (b17) ½  (w )1  (w4) ½  (b8)0  (w2)4
8John W Atkinson1  (b36)1  (w32)1  (w10)0  (b1) ½  (w7)-  ( )
9Scott N Nicholson1  (w35)1  (b21)0  (w1)1  (b14) ½  (w12)-  ( )
10Gabriel Wood1  (w19)1  (w5)0  (b8) ½  (b16)1  (b13)0  (w3)
11John Scotter0  (b32)1  (w23) ½  (b13)1  (w26)0  (b14)1  (w28)
12John G Cooper0  (w21)1  (b35)1  (b15)1  (w3) ½  (b9)-  ( )
13Keith Porteous0  (w1)1  (b27) ½  (w11)1  (b18)0  (w10)1  (w17)
14Philip A Wood0  (b3)1  (w25)1  (b32)0  (w9)1  (w11) ½  (w21)
15David Stothard ½  (w16)1  (b18)0  (w12)1  (b24)0  (w6) ½  (w )3
16Oleg Dukalev ½  (b15)1  (w24)0  (b5) ½  (w10)1  (b28)-  ( )3
17Stuart Sharp1  (b22)0  (w7)1  (b26)0  (w19)1  (w32)0  (b13)3
18Christopher J Harris ½  (w )0  (w15)1  (b30)0  (w13) ½  (b26)1  (b25)3
19Paul A Allison0  (b10)1  (w22)1  (b33)1  (b17)0  (w5)-  ( )3
20Joseph Catto0  (w2) ½  (b )0  (w31)1  (b23)1  (w24) ½  (w )3
21Neil Hambly1  (b12)0  (w9)0  (b3)1  (w30)0  (b4) ½  (b14)
22John Burton0  (w17)0  (b19) ½  (w )0  (w28)1  (w38)1  (w )
23Ewan Black-  (b33)0  (b11) ½  (w )0  (w20)1  (b35)1  (b32)
24Sean Smith ½  (w )0  (b16)1  (w34)0  (w15)0  (b20) ½  (w30)2
25Daniel Ryder-  ( )0  (b14)1  (w35)1  (b27)0  (b3)0  (w18)2
26Paul Stephenson1  (w34)0  (b1)0  (w17)0  (b11) ½  (w18) ½  (b27)2
27Dave M Cooper0  (b28)0  (w13)1  (b38)0  (w25) ½  (b30) ½  (w26)2
28Nick Colley1  (w27)0  (b2)0  (w29)1  (b22)0  (w16)0  (b11)2
29Bryan Hesler0  (b30)1  (w38)1  (b28)0  (w5)-  ( )-  ( )2
30Mark Robinson1  (w29)0  (b4)0  (w18)0  (b21) ½  (w27) ½  (b24)2
31Arkadiusz Kubow0  (b5)0  (w33)1  (b20) ½  (w )-  ( )-  ( )
32Alistair Newton1  (w11)0  (b8)0  (w14) ½  (w )0  (b17)0  (w23)
33Oliver MacDonald-  (w23)1  (b31)0  (w19)-  (w34)-  ( )-  ( )1
34Hugo Ozanski0  (b26) ½  (w )0  (b24)-  (b33)-  ( )-  ( ) ½
35Jason Clemmey0  (b9)0  (w12)0  (b25)-  (w38)0  (w23)-  ( )0
36Shaun Moody0  (w8)-  ( )-  ( )-  ( )-  ( )-  ( )0
37Ellis J Brown0  (b7)-  ( )-  ( )-  ( )-  ( )-  ( )0
38Andy Blaylock0  (w4)0  (b29)0  (w27)-  (b35)0  (b22)-  ( )0