OTB Warriors G9/2 All 2s Rapid

NoNameRound 1Round 2Round 3Round 4Total
1Rithul Jayakumar1  (b24)1  (w12)1  (b19)1  (w11)4
2Karthik Dasari1  (b19)1  (w9)1  (w5) ½  (b4)
3Aryan Sharma1  (b11)1  (w23)1  (b24)0  (w15)3
4Cole Walsh1  (w18) ½  (b16)1  (w10) ½  (w2)3
5Ray Chu1  (b15)1  (w6)0  (b2)1  (w14)3
6Aradhya Mukherjee1  (w14)0  (b5)1  (w16) ½  (b7)
7Stilianos Reci ½  (w ) ½  (w )1  (b20) ½  (w6)
8Ian Subaskaran ½  (b23)1  (w22)0  (b12)1  (w17)
9Zain Qureshi ½  (w10)0  (b2)1  (w18)1  (b16)
10Leo Scerri ½  (b9)1  (w19)0  (b4)1  (w20)
11Caleb Wilks0  (w3)1  (b21)1  (w17)0  (b1)2
12Zachary Lynch1  (w21)0  (b1)1  (w8)0  (b18)2
13Ishaan Sethi-  ( )-  ( )1  (b23)1  (w21)2
14Joseph Wong0  (b6)1  (w24)1  (b15)0  (b5)2
15Sanjith Vege0  (w5)1  (b17)0  (w14)1  (b3)2
16Duc Ta1  (b20) ½  (w4)0  (b6)0  (w9)
17Tobechi Bello1  (b22)0  (w15)0  (b11)0  (b8)1
18Tobias Stevens0  (b4)0  (w20)0  (b9)1  (w12)1
19Wilder Quin0  (w2)0  (b10)0  (w1)1  (b24)1
20Elliot Fearn0  (w16)1  (b18)0  (w7)0  (b10)1
21Aaron Selvakumar0  (b12)0  (w11) ½  (b22)0  (b13) ½
22Joey Kessler0  (w17)0  (b8) ½  (w21)-  ( ) ½
23Alexander Leonard ½  (w8)0  (b3)0  (w13)-  ( ) ½
24Noah Lee0  (w1)0  (b14)0  (w3)0  (w19)0