Uxbridge Juniors D v Hatch End B
Last name | First name | Sex | Club | Event Rating | OnlineID | Grade Code | Membership | FIDE Code | FED |
Aggarwal | Jai | M | Uxbridge | 1363K | flyingcurry | 340641G | ME026124 | 0 | |
Andreez | Sheldon | M | Uxbridge | | | 345019D | ME030899 | | |
Aurangabadkar | Anish R | M | Uxbridge | 1060H | | 315866E | ME001397 | | |
Babu | Rahul | M | Uxbridge | 1774K | washeddefender | 316633J | ME012800 | 25625136 | |
Barseghyan | Gregory | M | Uxbridge | 1846K | GregoryBars123 | 341844D | ME025637 | 0 | |
Beazley | Eric | F | Uxbridge | 1090K | Eric_Beazley_970 | 340879G | ME026538 | 0 | |
Bhargava | Aarav | M | Uxbridge | 790K | | 330531E | ME024298 | | |
Bhargava | Arnav | M | Uxbridge | 899K | | 328255H | ME022848 | | |
Bhat | Advay | M | Uxbridge | 1210H | chessking123abc | 319589C | | 493112 | |
Binny | Arjun | M | Uxbridge | 1138P | | 342278B | ME028040 | | |
Boby | Shawn | M | Uxbridge | 925K | shawnboby09 | 341510H | ME027216 | 0 | |
Boopathy | Harsheth | M | Uxbridge | 817H | | 340001D | | | |
Broad | Michael J | M | Uxbridge | 1693K | Tri-Yann1 | 107313J | ME010759 | 0 | |
Brown | Adam | M | Uxbridge | 791K | Mr_XAdamX | 341286G | ME026919 | 0 | |
Cepoi | Gesneria-Codruta | F | Uxbridge | 1407K | Gesneria | 330524H | ME024267 | 1285297 | |
Chopra | Raashi | F | Uxbridge | 626H | | 330173E | | | |
Colter | Nigel | M | Uxbridge | 1810K | Loseatempo | 108670E | ME011353 | 414271 | |
Cross | Ian K | M | Uxbridge | | | 109134H | ME006332 | 470155 | |
Das | Devorshi | M | Uxbridge | 1010K | Devorshi | 311668C | ME004285 | 493180 | |
Das | Risheen | M | Uxbridge | 1123H | risheendas21 | 340030L | ME025597 | 0 | |
Devanathan | Harshathan | M | Uxbridge | 1154K | Harshathan | 341269G | ME026976 | 0 | |
Dhir | Jai Alexander | M | Uxbridge | 982K | Jaid11 | 321683E | ME020275 | 493210 | |
Dhoot | Mitul | M | Uxbridge | 890K | mitulbhatya | 341370G | ME027044 | 0 | |
Doherty | Ivor | M | Uxbridge | | | 285784E | | | |
Enayat | Javid | M | Uxbridge | | | 342224A | ME027910 | | |
Eshwar | Ananya | F | Uxbridge | 933K | AnanyaEshwar | 326054K | ME021037 | 0 | |
Espinosa-Brown | Lorenzo | M | Uxbridge | | | 345615J | ME031451 | | |
Foale | Ron | M | Uxbridge | 1476K | ChubbyChequer | 271670H | ME022107 | 0 | |
Foster | Brian E | M | Uxbridge | 1541K | BrianFoster | 128164B | ME002345 | 447951 | |
Gauri | Dhairye | M | Uxbridge | 1312K | UXBRIDGEBOY | 314799L | ME004288 | 493252 | |
Gedge | Joshua | M | Uxbridge | | | 343448F | ME029606 | | |
Gibson | Simon | M | Uxbridge | 1290P | | 342579E | ME028470 | | |
Harris | Harrison | M | Uxbridge | 694P | | 341975H | ME027883 | | |
Hasan | Abu | M | Uxbridge | 1359K | HasanAbu | 302000K | ME000139 | 456594 | |
Hauptman | Ivan | M | Uxbridge | | | | ME031761 | 0 | |
Hughes | Colin | M | Uxbridge | 1830H | | 140465K | ME003131 | 473600 | |
Jaiswal | Naina | F | Uxbridge | 1069K | netvin123 | 341504B | ME027162 | 0 | |
Jayaprakash | Shravan | M | Uxbridge | 1434K | crazymaraca | 307454H | ME025279 | 0 | |
Jebananthan | Jeshan | M | Uxbridge | 1252K | JeshanJ | 328181E | ME022721 | 493341 | |
Jewad | Raeid | M | Uxbridge | 1338H | rjewad | 319146B | ME018003 | 0 | |
Jordan | Monay | F | Uxbridge | | | 342802D | ME028849 | | |
Jugran | Ishaan | M | Uxbridge | 1016K | | 330530C | ME024118 | | |
Kamath | Raghu | M | Uxbridge | 1913K | raghu-kamath | 274073E | ME012795 | 416924 | |
Kanakaraju | Sundararaju | M | Uxbridge | 743K | Sundararaju | 340772L | ME026356 | 0 | |
Kapoor | Devansh | M | Uxbridge | 1147K | Chessplayeerrrr | 321994L | ME021880 | 0 | |
Karthisamy | Prathik | M | Uxbridge | 1453K | MrCricket05 | 340539E | ME026011 | 0 | |
Kasperczuk | Roman | M | Uxbridge | | | | ME031756 | 0 | |
Kayani | Jordi | M | Uxbridge | | | 344635K | ME030577 | | |
Knight | Anna | F | Uxbridge | 1959H | | 330533J | ME024287 | | |
Knight | David | M | Uxbridge | 1670K | KnightRider1000 | 309875J | ME004027 | 460184 | |
Pages