Board | Home | Horsham 4 | Worthing 4 | Away | |
---|---|---|---|---|---|
1 (B) | 140B (132D) | N Richardson, Paul | 0 - 1 | G Hedger, Alec | 148A (162A) |
2 (W) | 127A (113C) | B Barrowclough, Richard | 0 - 1 | G Hedger, Timothy | 140A (124A) |
3 (B) | 126A (125A) | P Denning, Julie L | 0 - 1 | G Rhodes, Lawrence | 137A (130B) |
4 (W) | 000 (141E) | N Slade , Richard | 0 - 1 | G O'Brien, Paul W | 128A (141A) |
5 (B) | 099D (95B) | S Turvey, Guy | 0 - 1 | N Crompton, Philip | 107A (109C) |
Average | 99 | 0 - 5 | Average | 132 |
Last update Marc Bryant Wed 30th Oct 2019 10:27. Reported by Marc Bryant Wed 30th Oct 2019 10:27. Verified By Roger Waddingham Fri 8th Nov 2019 19:27
Comments
rwaddingham
Wed, 30/10/2019 - 00:11
Permalink
Press / Admin Comment
The new player is Richard Slade (124)
Horsham were feeling in a generous mood, as at least two games looked to be going to the home team in the middle stages!