Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
South Birmingham A | 11 | 7 | 2 | 2 | 41 | 25 | 16 | 0 | 0 | 0 |
Solihull | 12 | 7 | 1 | 4 | 38 | 34 | 15 | 0 | 0 | 0 |
Sutton Coldfield | 11 | 7 | 1 | 3 | 37 | 29 | 15 | 0 | 0 | 0 |
Shirley & Wythall | 11 | 6 | 1 | 4 | 37½ | 27½ | 13 | 0 | 0 | 0 |
Olton | 11 | 5 | 2 | 4 | 34½ | 31½ | 12 | 0 | 0 | 0 |
South Birmingham B | 10 | 6 | 0 | 4 | 34 | 26 | 12 | 0 | 0 | 0 |
Walsall Kipping | 10 | 5 | 1 | 4 | 35 | 25 | 11 | 0 | 0 | 0 |
South Birmingham C | 10 | 3 | 4 | 3 | 27½ | 32½ | 10 | 0 | 0 | 0 |
Halesowen | 10 | 4 | 1 | 5 | 29 | 31 | 9 | 0 | 0 | 0 |
Warley Quinborne | 10 | 4 | 1 | 5 | 26 | 34 | 9 | 0 | 0 | 0 |
Wolverhampton | 10 | 4 | 0 | 6 | 27½ | 31½ | 8 | 0 | 0 | 0 |
Bushbury | 9 | 1 | 1 | 7 | 18½ | 35½ | 3 | 0 | 0 | 0 |
Lichfield | 9 | 0 | 1 | 8 | 15½ | 38½ | 1 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Redditch | 11 | 8 | 2 | 1 | 43½ | 22½ | 18 | 0 | 0 | 0 |
Mutual Circle | 9 | 7 | 2 | 0 | 38 | 16 | 16 | 0 | 0 | 0 |
West Bromwich | 10 | 4 | 4 | 2 | 30½ | 28½ | 12 | 0 | 0 | 0 |
Halesowen | 10 | 3 | 4 | 3 | 30 | 30 | 10 | 0 | 0 | 0 |
Sutton Coldfield | 10 | 4 | 1 | 5 | 33 | 27 | 9 | 0 | 0 | 0 |
Lichfield | 9 | 2 | 4 | 3 | 28 | 26 | 8 | 0 | 0 | 0 |
Stourbridge | 10 | 2 | 4 | 4 | 25 | 34 | 8 | 0 | 0 | 0 |
Solihull | 9 | 4 | 0 | 5 | 22½ | 30½ | 8 | 0 | 0 | 0 |
Olton | 9 | 3 | 1 | 5 | 23 | 31 | 7 | 0 | 0 | 0 |
Shirley & Wythall | 9 | 2 | 3 | 4 | 22½ | 31½ | 7 | 0 | 0 | 0 |
University of Birmingham | 10 | 2 | 2 | 6 | 25½ | 33½ | 6 | 0 | 0 | 0 |
Oscott | 8 | 2 | 1 | 5 | 18½ | 29½ | 5 | 0 | 0 | 0 |
Mercia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Rushall | 10 | 9 | 0 | 1 | 40½ | 19½ | 18 | 0 | 0 | 0 |
South Birmingham A | 9 | 7 | 1 | 1 | 35½ | 18½ | 15 | 0 | 0 | 0 |
Solihull | 10 | 7 | 0 | 3 | 40 | 20 | 14 | 0 | 0 | 0 |
Westminster | 9 | 4 | 2 | 3 | 25½ | 28½ | 10 | 0 | 0 | 0 |
South Birmingham B | 11 | 4 | 1 | 6 | 32 | 34 | 9 | 0 | 0 | 0 |
Warley Quinborne | 9 | 4 | 1 | 4 | 27½ | 26½ | 9 | 0 | 0 | 0 |
Redditch | 9 | 3 | 2 | 4 | 24½ | 29½ | 8 | 0 | 0 | 0 |
Wolverhampton | 8 | 4 | 0 | 4 | 24½ | 23½ | 8 | 0 | 0 | 0 |
Shirley & Wythall | 10 | 2 | 2 | 6 | 24 | 36 | 6 | 0 | 0 | 0 |
Lichfield | 10 | 2 | 2 | 6 | 23½ | 36½ | 6 | 0 | 0 | 0 |
Olton | 9 | 2 | 2 | 5 | 21½ | 32½ | 6 | 0 | 0 | 0 |
Mutual Circle | 8 | 1 | 1 | 6 | 17 | 31 | 3 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Stourbridge | 11 | 8 | 3 | 0 | 45½ | 20½ | 19 | 0 | 0 | 0 |
Coleshill | 9 | 7 | 1 | 1 | 37½ | 16½ | 15 | 0 | 0 | 0 |
Sutton Coldfield | 9 | 6 | 3 | 0 | 33 | 21 | 15 | 0 | 0 | 0 |
Walsall Kipping | 10 | 7 | 0 | 3 | 33 | 27 | 14 | 0 | 0 | 0 |
South Birmingham | 10 | 5 | 0 | 5 | 32 | 28 | 10 | 0 | 0 | 0 |
Mercia | 10 | 5 | 0 | 5 | 29½ | 30½ | 10 | 0 | 0 | 0 |
Oscott | 9 | 3 | 1 | 5 | 23½ | 30½ | 7 | 0 | 0 | 0 |
Greenlands | 8 | 2 | 3 | 3 | 23½ | 24½ | 7 | 0 | 0 | 0 |
Halesowen | 10 | 2 | 1 | 7 | 22 | 38 | 5 | 0 | 0 | 0 |
Kynoch | 8 | 2 | 1 | 5 | 19½ | 28½ | 5 | 0 | 0 | 0 |
Solihull | 9 | 1 | 1 | 7 | 20 | 34 | 3 | 0 | 0 | 0 |
Shirley & Wythall | 9 | 1 | 0 | 8 | 17 | 37 | 2 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Redditch | 11 | 8 | 0 | 3 | 39 | 27 | 16 | 0 | 0 | 0 |
Warley Quinborne | 11 | 7 | 1 | 2 | 45 | 19 | 15 | 0 | 0 | 1 |
Sutton Coldfield | 11 | 7 | 0 | 4 | 42½ | 23½ | 14 | 0 | 0 | 0 |
Lichfield | 11 | 7 | 0 | 4 | 37 | 29 | 14 | 0 | 0 | 0 |
Bushbury | 10 | 6 | 1 | 3 | 32 | 28 | 13 | 0 | 0 | 0 |
Solihull | 10 | 4 | 3 | 3 | 31 | 29 | 11 | 0 | 0 | 0 |
South Birmingham | 9 | 5 | 1 | 3 | 28½ | 25½ | 11 | 0 | 0 | 0 |
Oscott | 10 | 4 | 2 | 4 | 30½ | 29½ | 10 | 0 | 0 | 0 |
University of Birmingham | 9 | 4 | 0 | 5 | 27½ | 25½ | 8 | 0 | 0 | 0 |
Halesowen | 10 | 2 | 2 | 6 | 19 | 41 | 6 | 0 | 0 | 0 |
Westminster | 11 | 1 | 3 | 7 | 22 | 44 | 5 | 0 | 0 | 0 |
Mutual Circle | 9 | 2 | 1 | 6 | 19½ | 33½ | 5 | 0 | 0 | 0 |
Olton | 10 | 0 | 2 | 7 | 19½ | 38½ | 2 | 0 | 0 | 1 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
St Georges | 10 | 7 | 3 | 0 | 29½ | 10½ | 17 | 0 | 0 | 0 |
Greenlands B | 11 | 7 | 2 | 2 | 26 | 18 | 16 | 0 | 0 | 0 |
Coleshill A | 9 | 7 | 1 | 1 | 22 | 14 | 15 | 0 | 0 | 0 |
Rushall | 10 | 7 | 0 | 3 | 26½ | 13½ | 14 | 0 | 0 | 0 |
Walsall Kipping | 9 | 3 | 4 | 2 | 19 | 17 | 10 | 0 | 0 | 0 |
Coleshill B | 10 | 4 | 1 | 5 | 18 | 22 | 9 | 0 | 0 | 0 |
Greenlands A | 9 | 4 | 0 | 5 | 17½ | 18½ | 8 | 0 | 0 | 0 |
West Midlands Police | 9 | 3 | 2 | 4 | 16½ | 19½ | 8 | 0 | 0 | 0 |
Kynoch A | 8 | 2 | 3 | 3 | 13½ | 18½ | 7 | 0 | 0 | 0 |
Solihull | 11 | 1 | 3 | 7 | 16½ | 27½ | 5 | 0 | 0 | 0 |
Kynoch B | 10 | 1 | 2 | 7 | 13½ | 26½ | 4 | 0 | 0 | 0 |
Ward End Social | 8 | 0 | 1 | 7 | 9½ | 22½ | 1 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Solihull A | 10 | 7 | 2 | 1 | 20½ | 9½ | 16 | 0 | 0 | 0 |
Sutton Coldfield | 9 | 6 | 1 | 2 | 18½ | 8½ | 13 | 0 | 0 | 0 |
Solihull B | 7 | 5 | 1 | 1 | 15½ | 5½ | 11 | 0 | 0 | 0 |
Mutual Circle | 8 | 3 | 1 | 4 | 12 | 12 | 7 | 0 | 0 | 0 |
Westminster | 10 | 1 | 2 | 7 | 9½ | 20½ | 4 | 0 | 0 | 0 |
Ward End Social | 10 | 1 | 1 | 8 | 5 | 25 | 3 | 0 | 0 | 0 |
* | * | Westminster 3 | 6½ | Westminster 3 | 4 | ||
* | |||||||
* | * | ||||||
* | |||||||
Shirley & Wythall 3 | 7½ | Shirley & Wythall 3 | 4½ | Sutton Coldfield 1 | 3 | ||
Mercia 2 | 0 | ||||||
Sutton Coldfield 1 | 6 | Sutton Coldfield 1 | 5 | ||||
West Bromwich 2 | 2½ | ||||||
* | * | Shirley & Wythall 2 | 3 | Shirley & Wythall 2 | 3½ | ||
* | |||||||
* | * | ||||||
* | |||||||
* | Redditch 2 | 3½ | Redditch 2 | 3 | |||
* | |||||||
Stourbridge 2 | 3 | Stourbridge 2 | 2½ | ||||
Sutton Coldfield 2 | 3 | ||||||
Oscott 2 | 2½ | Mutual Circle 2 | 6 | Mutual Circle 2 | 5½ | Mutual Circle 2 | 6 |
Mutual Circle 2 | 3½ | ||||||
South Birmingham 3A | 6 | South Birmingham 3A | 1½ | ||||
Solihull 3 | 0 | ||||||
* | * | Olton 1 | 3 | ||||
* | |||||||
* | * | ||||||
* | |||||||
Mutual Circle 3 | 3½ | Olton 2 | Olton 2 | 2½ | Solihull 2 | 0 | |
Olton 2 | 4 | ||||||
* | * | ||||||
* | |||||||
Solihull 2 | 4½ | Solihull 2 | Solihull 2 | 3½ | |||
Warley Quinborne 3 | 3 | ||||||
* | * | ||||||
* | |||||||
Redditch 3 | 2 | * | * | * | |||
Shirley & Wythall 2 | 5½ | ||||||
Olton 1 | 4½ | * | |||||
South Birmingham 1A | 1½ | ||||||
Westminster 3 | 5½ | * | * | ||||
Warley Quinborne 1 | 4 | ||||||
* | * | ||||||
* |
* | * | Warley Quinborne 5 | 3½ | Warley Quinborne 5 | ½ | ||
* | |||||||
* | * | ||||||
* | |||||||
Westminster 5 | 4½ | Westminster 5 | 1 | South Birmingham 4 | 3 | ||
Halesowen 5 | 1½ | ||||||
South Birmingham 4 | 4 | South Birmingham 4 | 5½ | ||||
Redditch 5 | 2½ | ||||||
Kynoch 6A | 3½ | Shirley & Wythall 4 | Shirley & Wythall 4 | 2½ | Coleshill 4 | 6 | |
Shirley & Wythall 4 | 4 | ||||||
* | * | ||||||
* | |||||||
Mutual Circle 5 | 1 | Coleshill 4 | Coleshill 4 | 3½ | |||
Coleshill 4 | 5½ | ||||||
* | * | ||||||
* | |||||||
Olton 5 | 3 | Oscott 4 | 2½ | Greenlands 4 | 2½ | * | |
Oscott 4 | 3½ | ||||||
Greenlands 4 | 5 | Greenlands 4 | 3½ | ||||
Kynoch 4 | 1 | ||||||
Ward End Social 6 | 1½ | Sutton Coldfield 5 | 1 | Stourbridge 4 | 3½ | ||
Sutton Coldfield 5 | 5 | ||||||
Stourbridge 4 | 6 | Stourbridge 4 | 5½ | ||||
Solihull 5 | ½ | ||||||
Stourbridge 4 | 4½ | * | Solihull 5 | 3½ | * | ||
Walsall Kipping 4 | 1½ | ||||||
* | * | ||||||
* | |||||||
* | Solihull 4 | 6 | Solihull 4 | 3 | |||
* | |||||||
Solihull 4 | 5 | South Birmingham 5 | ½ | ||||
Greenlands 6A | 2½ | ||||||
* | * | * | * | ||||
* | |||||||
Solihull 5 | 4½ | * | |||||
West Midlands Police 6 | 2 | ||||||
Mercia 4 | 3 | * | * | ||||
Warley Quinborne 5 | 3½ |
Ward End Social 6 | 2½ | Olton 5 | 6 | Olton 5 | 1½ |
Olton 5 | 4 | ||||
* | Mercia 4 | 0 | |||
* | |||||
Redditch 5 | Redditch 5 | 4 | Redditch 5 | 4½ | |
* | |||||
Walsall Kipping 4 | Walsall Kipping 4 | 2½ | |||
* | |||||
Kynoch 6A | Kynoch 6A | 6½ | Kynoch 6A | 2½ | |
* | |||||
Halesowen 5 | Halesowen 5 | 0 | |||
* | |||||
Greenlands 6A | 4½ | Greenlands 6A | 6 | Greenlands 6A | 3½ |
Mutual Circle 5 | 2 | ||||
West Mid. Police 6 | 3 | Kynoch 4 | 1½ | ||
Kynoch 4 | 4½ |