Logged in as: Not Logged In
Board | Home | West Bromwich | Sutton Coldfield | Away | |
---|---|---|---|---|---|
1 (W) | 209R (200D) | N Ortega, Irvin B | 1 - 0 | G Ali, Golam S | 163R (168B) |
2 (B) | 181R (168B) | S Walker, Nicholas A | 0 - 1 | G Mildenhall, John | 159R (161C) |
3 (W) | 163R (164A) | G Quraishi, Shahab U | 1 - 0 | S Soszynski, Marek J | 149R (161A) |
4 (B) | 154R (154C) | B Davies, Dave M | 1 - 0(def) | N Default | 000 () |
Total | 707 | 3 - 1 | Total | 471 | |
Board | Home | West Bromwich | Sutton Coldfield | Away | |
1 (B) | 209R (200D) | N Ortega, Irvin B | ½ - ½ | G Ali, Golam S | 163R (168B) |
2 (W) | 181R (168B) | S Walker, Nicholas A | 1 - 0 | G Mildenhall, John | 159R (161C) |
3 (B) | 163R (164A) | G Quraishi, Shahab U | ½ - ½ | S Soszynski, Marek J | 149R (161A) |
4 (W) | 154R (154C) | B Davies, Dave M | 1 - 0 | N Default | 000 () |
Total | 707 | 3 - 1 | Total | 471 |
Last update D M Davies Tue 4th Jun 2019 10:44. Reported by D M Davies . Verified By