Board | Home | University of Birmingham | Olton | Away | |
---|---|---|---|---|---|
1 (W) | 136D (132D) | N Smith, Ashley | 0 - 1 | N Evans, Thomas | 114B (126C) |
2 (B) | 000 (109F) | N Tatran, Tomas | 1 - 0 | N Reeves, David J | 104A (110B) |
3 (W) | 109F (110E) | N Dimitrov, Nicholas | 1 - 0 | N Evans, Tom | 084C (69C) |
4 (B) | 000 () | N Earle, Ethan | 0 - 1 | N Farndon, Richard | 000 (85D) |
5 (W) | 000 (99E) | N Mitchell, Joel | 1 - 0 | N Mahmoud, Islem | 082E (63D) |
6 (B) | 000 (83E) | N Delaney, Michael | 1 - 0 | N Clulee, John D | 067C (55C) |
Total | 245 | 4 - 2 | Total | 451 |
Last update Ashley Smith Tue 15th Oct 2019 22:47. Reported by Ashley Smith Tue 15th Oct 2019 22:47. Verified By Richard Farndon Tue 15th Oct 2019 23:17