Board | Home | Bushbury | Solihull | Away | |
---|---|---|---|---|---|
1 (W) | 115C (111C) | N Molineux, David | 0 - 1 | S Silverman, Paul | 107A (110A) |
2 (B) | 113B (119B) | N Lissamore, Adrian R | ½ - ½ | N Horsley, Dennis M | 098C (101B) |
3 (W) | 106C (103C) | N Staley, Phil F | 0 - 1 | B Wood, Penny A | 091A (105A) |
4 (B) | 091B (101B) | N Whitehead, Jeremy | ½ - ½ | B Slupski, Wojciech | 089D (94D) |
5 (W) | 000 (92D) | N Lloyd, Mike | 1 - 0 | N Reece, Trevor | 082B (84B) |
6 (B) | 080A (69A) | N Buckley, David I | 0 - 1 | N Plackowski, Tony | 000 (65B) |
Total | 505 | 2 - 4 | Total | 467 |
Last update BDCLRecords Wed 22nd Jan 2020 23:03. Reported by BDCLRecords Wed 22nd Jan 2020 23:03. Verified By Penny Wood Thu 23rd Jan 2020 00:28
Comments
alanw
Wed, 22/01/2020 - 23:05
Permalink
Reported
Results Reported by Bushbury Secretary using Email