Board | Home | South Birmingham | Bushbury | Away | |
---|---|---|---|---|---|
1 (W) | 100C (116B) | N Green, Derek | ½ - ½ | N Lissamore, Adrian R | 113B (119B) |
2 (B) | 101B (96C) | N Szatanik, AJ (Tony) | ½ - ½ | N Staley, Phil F | 106C (103C) |
3 (W) | 000 (94F) | N Anufruev, Andrei | 0 - 1 | N Whitehead, Jeremy | 091B (101B) |
4 (B) | 091F (84E) | N Selvaraj, Kavin | 0 - 1 | N Lloyd, Mike | 000 (92D) |
5 (W) | 000 (75F) | S Alexander, Ryan | 0 - 1 | N Buckley, David I | 080A (69A) |
6 (B) | 066F (69F) | N Selvaraj, Sel | 1 - 0 | N James, Mel | 035E (26D) |
Total | 358 | 2 - 4 | Total | 425 |
Last update BDCLRecords Tue 3rd Mar 2020 01:00. Reported by BDCLRecords Tue 3rd Mar 2020 01:00. Verified By Tony Szatanik Tue 3rd Mar 2020 14:24
Comments
alanw
Tue, 03/03/2020 - 01:00
Permalink
Press / Admin Comment
Reported on behalf of Bushbury A.L.