Board | Home | Halesowen | South Birmingham | Away | |
---|---|---|---|---|---|
1 (W) | 124A (134A) | N Evans, Paul J | ½ - ½ | ? Robinson, Daniel C | 000 (171F) |
2 (B) | 123A (115B) | N Curry, Don S | 0 - 1 | N Kasafir, Nathanael | 000 (151D) |
3 (W) | 107A (125A) | N Banks, Peter S | 0 - 1 | N Walner, Milenko (Mike) | 000 (138D) |
4 (B) | 094A (92A) | N Taylor, A (Tony) | 1 - 0 | N Heeney, Paul | 108B (108B) |
5 (W) | 078C (85C) | B Hathaway, Martin | 0 - 1 | N Podolski, Edwin | 000 (119F) |
6 (B) | 052B (50A) | N Evans, Joyce H | 0 - 1 | N Anufruev, Andrei | 000 (94F) |
Total | 578 | 1½ - 4½ | Total | 108 |
Last update Terry Walker Wed 29th Jan 2020 09:00. Reported by Terry Walker Wed 29th Jan 2020 09:00. Verified By Paul Evans Thu 30th Jan 2020 11:30