Board | Home | South Birmingham | Shirley & Wythall | Away | |
---|---|---|---|---|---|
1 (W) | 000 (171F) | ? Robinson, Daniel C | 1 - 0 | N Gilbert, Kim T | 124A (117B) |
2 (B) | 000 (151D) | N Kasafir, Nathanael | 1 - 0 | N Ball, Roger | 112B (106B) |
3 (W) | 131E (138D) | N Walner, Milenko (Mike) | ½ - ½ | S Cotterell, David M | 113D (112A) |
4 (B) | 108B (108B) | N Heeney, Paul | 1 - 0 | N Knee, Barry | 113B (99B) |
5 (W) | 100C (116B) | N Green, Derek | 1 - 0 | S Simpson, Richard | 096B (76B) |
6 (B) | 000 (94F) | N Anufruev, Andrei | 0 - 1 | N Donovan, John P | 091B (99B) |
Total | 339 | 4½ - 1½ | Total | 649 |
Last update BDCLRecords Thu 6th Feb 2020 01:32. Reported by BDCLRecords Thu 6th Feb 2020 01:32. Verified By Richard Simpson Thu 6th Feb 2020 09:39