Board | Home | Warley Quinborne | Bushbury | Away | |
---|---|---|---|---|---|
1 (W) | 194B (187C) | N Southall, Andrew C | 1 - 0 | N Grinsell, Lee A | 188B (186C) |
2 (B) | 194C (189B) | N Duncan, Patrick CM | ½ - ½ | S Staniforth, John | 162B (148B) |
3 (W) | 164A (162A) | N Smith, Simon C | 1 - 0 | G Bentham, Sam | 123E () |
4 (B) | 163B (153C) | ? Singh, Amrik J | 1 - 0 | N Molineux, David | 115C (111C) |
5 (W) | 151B (153C) | ? Emery, Ian | ½ - ½ | N Lissamore, Adrian R | 113B (119B) |
6 (B) | 149B (159B) | ? Turner, Jon | 1 - 0 | N Staley, Phil F | 106C (103C) |
Total | 1015 | 5 - 1 | Total | 807 |
Last update John Fahy Tue 22nd Oct 2019 01:13. Reported by John Fahy Tue 22nd Oct 2019 01:13. Verified By