Board | Home | Solihull | Halesowen | Away | |
---|---|---|---|---|---|
1 (W) | 211B (211C) | G Kenworthy, Gary | ½ - ½ | S Bowcott-Terry, Finlay | 189A (203A) |
2 (B) | 197A (198B) | G Agnew, Alan | ½ - ½ | S Fishburne, Stewart K | 189B (178B) |
3 (W) | 197A (189A) | N Surtees, Mike J | ½ - ½ | N Edge, John A | 181A (186B) |
4 (B) | 183B (182C) | G Coates, Kenneth G | ½ - ½ | N Hunt, Malcolm A | 179B (177C) |
5 (W) | 189E (179D) | N Karim, Ammar | 1 - 0 | N Bowcott, Dustin | 160A (158A) |
6 (B) | 169A (157A) | N Sadler, Anthony | ½ - ½ | N Evans, Paul J | 124A (134A) |
Total | 1146 | 3½ - 2½ | Total | 1022 |
Last update Stewart Fishburne Wed 19th Feb 2020 23:40. Reported by Stewart Fishburne Wed 19th Feb 2020 23:40. Verified By John Green Thu 20th Feb 2020 15:17