Board | Home | West Midlands Police | Rushall | Away | |
---|---|---|---|---|---|
1 (W) | 101C (100C) | N Hardstaff, Paul L | 0 - 1 | N Grant, John | 127C (123B) |
2 (B) | 093D (93D) | N King, Frederick | ½ - ½ | N Bray, Roger | 000 (112D) |
3 (W) | 090C (83C) | N Wickett, Gary M | 0 - 1 | N Winman, Stefan | 085F (102D) |
4 (B) | 050D (57D) | N Merritt, Alan | 0(def) - 1 | N Turner, Peter | 078D (81D) |
Total | 334 | ½ - 3½ | Total | 290 |
Last update John Grant Wed 6th Nov 2019 23:55. Reported by John Grant Wed 6th Nov 2019 23:55. Verified By Harvey Quail Thu 7th Nov 2019 11:12