Board | Home | Solihull | Westminster | Away | |
---|---|---|---|---|---|
1 (W) | 141A (159A) | N Larkin, Ben | 1 - 0 | N Chowdhury, Mohammed NA | 180C (168C) |
2 (B) | 144A (144A) | N Byrne, Nigel | 1 - 0 | N Maciel, Gavin | 139C (140C) |
3 (W) | 143D (143B) | B Joy, Praveen | 1 - 0 | N Maddocks, Phil | 138C (142B) |
4 (B) | 134A (150A) | S Chen, Daniel Xingyu | 1 - 0 | N Lawrence, Peter W | 132C (134C) |
5 (W) | 121A (117A) | N Johnson, Mike J | 1 - 0 | N Burke, John | 089C (94C) |
6 (B) | 119B (116B) | N Warden, Mike | 1 - 0 | N Stepanovic, Goran | 073D (82C) |
Total | 802 | 6 - 0 | Total | 751 |
Last update T Benson (BDCL Records) Sat 14th Sep 2019 11:08. Reported by John Burke Wed 11th Sep 2019 23:50. Verified By Nigel Byrne Thu 12th Sep 2019 14:54