Board | Home | Rushall | Westminster | Away | |
---|---|---|---|---|---|
1 (W) | 162A (187A) | N Patel, Devan | 1 - 0 | N Chowdhury, Mohammed NA | 180C (168C) |
2 (B) | 149B (146C) | N Pready, Alex D | 1 - 0 | N Chowdhury, Bodrul | 142D (137D) |
3 (W) | 148C (147C) | N Wilcox, Stephen R | ½ - ½ | N Maciel, Gavin | 139C (140C) |
4 (B) | 141B (148C) | N Leary, Peter W | 1 - 0 | N Maddocks, Phil | 138C (142B) |
5 (W) | 140D (144C) | N Styles, Calvin J | 1 - 0 | N Lawrence, Peter W | 132C (134C) |
6 (B) | 000 (0) | N Hancox, Ray J | 1 - 0 | N Default | 000 () |
Total | 740 | 5½ - ½ | Total | 731 |
Last update Steve Wilcox Mon 7th Oct 2019 23:32. Reported by Steve Wilcox Mon 7th Oct 2019 23:32. Verified By Peter Lawrence Tue 8th Oct 2019 17:31