Board | Home | Warley Quinborne | Olton | Away | |
---|---|---|---|---|---|
1 (W) | 149B (159B) | ? Turner, Jon | 1 - 0 | N Chadaway, Stephen M | 132A (120A) |
2 (B) | 142A (143A) | S Maybury, Philip C | ½ - ½ | N Threlfall, Roger | 134C (136C) |
3 (W) | 139A (136A) | N Fahy, John F | 1 - 0 | N Evans, Garry | 125C (127C) |
4 (B) | 117D (118C) | N Valea, Ionut Florin | ½ - ½ | N Archibald, Warren | 122A (116C) |
5 (W) | 115B (111B) | N Rawlings, Wendell S | 1 - 0 | N Gillespie, Jim A | 122B (110C) |
6 (B) | 113D (118C) | N Black, Stuart | ½ - ½ | N Evans, Thomas | 114B (126C) |
Total | 775 | 4½ - 1½ | Total | 749 |
Last update Jim Gillespie Wed 15th Jan 2020 17:31. Reported by Jim Gillespie Wed 15th Jan 2020 17:31. Verified By John Fahy Thu 16th Jan 2020 19:56
Comments
johnf
Tue, 07/01/2020 - 01:42
Permalink
Press / Admin Comment
Initial adjourned dates indicated as 13/1/20.
jgillespie
Wed, 15/01/2020 - 17:32
Permalink
Draws agreed without further
Draws agreed without further play.