Board | Home | Wolverhampton | Shirley & Wythall | Away | |
---|---|---|---|---|---|
1 (W) | 151C (155C) | N Uddin, Moin | ½ - ½ | N Asbury, Jon A | 131A (118A) |
2 (B) | 148A (148A) | N Preece, Tony | 1 - 0 | B Jimenez, Frank C | 131A (124B) |
3 (W) | 144A (147A) | B Tarr, Steve F | 1 - 0 | S Mycock, Ken | 129A (124B) |
4 (B) | 138C (139C) | N Pearson Jones, Peter J | 1 - 0 | N Peace, Arnold | 123B (124C) |
5 (W) | 130B (142B) | N Wood, Frank | ½ - ½ | N Ball, Roger | 112B (106B) |
6 (B) | 116A (119B) | B Cox, Chris M | 0 - 1 | S Cotterell, David M | 113D (112A) |
Total | 827 | 4 - 2 | Total | 739 |
Last update Tony Preece Thu 30th Jan 2020 10:45. Reported by Tony Preece Thu 30th Jan 2020 10:45. Verified By Arnold Peace Thu 30th Jan 2020 12:36
Comments
apeace
Thu, 30/01/2020 - 12:37
Permalink
All games with incremental
All games with incremental finishes