Player ID | 11462 |
First Name | Terence V |
Last Name | Benson |
Sex | M |
User ID | 0 |
Club (used in grading individual event) | Ward End Social |
DOB | **** |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 473235 |
FIDE Federation | ENG |
ECF Grading Code | 165620L |
Membership Number (entered manually) | ME015369 |
Membership Number (from grading list) | |
ECF Standard Old | 86D |
ECF Standard August | 86D |
ECF Standard Pub | 86D |
ECF Standard January | 86D |
ECF Monthly Standard | 1345 |
ECF Monthly Rapid | 1248 |
ECF Monthly July S | 1345 |
ECF Monthly July R | 1248 |