Player ID | 11462 |
First Name | Terence V |
Last Name | Benson |
Sex | M |
User ID | 0 |
Club (used in grading individual event) | Ward End Social |
DOB | **** |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 473235 |
FIDE Federation | ENG |
ECF Grading Code | 165620L |
Membership Number (entered manually) | ME015369 |
Membership Number (from grading list) | |
ECF Standard Old 3 digit | 86D |
ECF Rapid OTB Latest | 1248 |
ECF Standard OTB Latest | 1345 |
ECF Rapid OTB July | 1248 |
ECF Standard OTB July | 1345 |
FIDE Standard | 0 |
FIDE Rapid | 0 |
FIDE Blitz | 0 |