Board | Home | Ward End Social | Coleshill B | Away | |
---|---|---|---|---|---|
1 (W) | 099E (102D) | N Evans, Ross J | 1 - 0 | B Jones, Malcolm | 092C (82C) |
2 (B) | 087D (86D) | N Benson, Terence V | 0 - 1 | N Mills, Kieran | 071D (86C) |
3 (W) | 077D (80C) | N Randall, David W | ½ - ½ | B Murphy, Eamon | 080D (82C) |
4 (B) | 029F (25D) | N Bishop, Stephen | 0 - 1 | B Green, Des J | 049B (55C) |
Total | 292 | 1½ - 2½ | Total | 292 |
Last update Des Green Mon 14th Oct 2019 22:51. Reported by Des Green Mon 14th Oct 2019 22:51. Verified By T Benson (BDCL Records) Tue 15th Oct 2019 00:23